Savings and Loan Rates
Savings Rates
As of November 11, 2009
| Regular Share Account Balance | Rate | Annual Percentage Yield |
|---|---|---|
| $25.00 to $1,999.99 | 0.50% | 0.50% |
| $2,000.00 to $4,999.99 | 0.75% | 0.75% |
| $5,000.00 to $9,999.99 | 0.85% | 0.85% |
| $10,000.00 and more | 1.00% | 1.00% |
| Checking Account Balance | Rate | Annual Percentage Yield |
|---|---|---|
| To $1,999.99 | 0.00% | 0.00% |
| $2,000.00 and over | 0.50% | 0.50% |
| Money Market | Rate | Annual Percentage Yield |
|---|---|---|
| $5,000 to $9,999 | 1.00% | 1.00% |
| $10,000 to $24,999 | 1.25% | 1.26% |
| $25,000 or more | 1.50% | 1.51% |
| IRA Account Balance | Rate | Annual Percentage Yield |
|---|---|---|
| To $4,999.99 | 1.75% | 1.76% |
| $5,000.00 to $19,999.99 | 2.00% | 2.02% |
| $20,000.00 and over | 2.25% | 2.26% |
| Christmas Club (Any Balance) | 0.75% | 0.75% |
| Vacation Club (Any Balance) |
|
|
| Accumulator Certificate | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| 180 Days to 364 Days | 1.25% | 1.26% |
| Term | Dividend Rate | Annual Percentage Yield |
| 6 Months | 1.25% | 1.26% |
| 12 Months | 1.75% | 1.77% |
| 24 Months | 2.25% | 2.28% |
| 36 Months | 2.95% | 2.99% |
| 48 Months | 3.00% | 3.04% |
| 60 Months | 3.25% | 3.30% |
Accumulator Certificate requires an opening deposit of $100 and monthly deposits of $25 to $1,000.00. Minimum deposit for regular certificates is $500.00. Penalty for early withdrawal may apply.
| Type | Annual Percentage Rate |
|---|---|
| Vacation Loan (Limited Time Offer) | 7.99%* |
| Fixed | As low as 9.00%* |
| Overdraft Protection | 15.00% |
| Type and Length of Loan |
Amount Financed | Annual Percentage Rate |
|---|---|---|
| New Auto Fixed; Up to 60 Months |
100% of the price of the MSRP-New | As low as 4.25%* |
Used Auto Fixed; |
100% of the NADA Retail Value-Used |
As low as 4.75%* |
| Used Auto Fixed; Up to 60 Months 2005 or newer (Minimum $20,000) |
100% of the NADA Retail Value-Used | As low as 5.00%* |
|
Used or New Auto 2005 or newer |
100% of the NADA Retail Value | As low as 5.25%* |
| Visa Card Type | Annual Percentage Rate |
Credit Limit |
Minimum Payment | Annual Fee | Grace Period of Repayment of Balance for Purchase |
Method of Computing Balance for Purchases |
Cash Advance and Balance Transfer Fee |
Late Fee | Over Credit Limit Fee |
| Platinum | 9.90% |
$5,000 – $20,000 | 3% or $20, whichever is greater |
None | 25 Days | Average daily balance method including current transactions | None | $25 | $25 |
| Gold | 11.90% |
$5,000 - $15,000 | |||||||
| Classic | 13.90% |
$500 - $10,000 | |||||||
| Classic Select (Secured) | 15.90% |
$500 minimum |
![]()
| Term | Financing | Annual Percentage Rate |
|---|---|---|
| 5 Years | 80% LTV | 5.50% |
| 10 Years | 80% LTV | 6.25% |
| 15 Years | 80% LTV | 7.25% |
Please be advised that Mortgage rates change daily.
For current rates, please contact CU Mortgage Group.
Office (703) 752-7045
Toll Free (888) 401-1221
Cell (703) 629-2714
Fax (800) 315-3181
Rates are as of July 1 , 2009 and are subject to change. The Board of Director's declares the dividend rates at the beginning of each month. Dividends are paid from current income and available earnings after required transfers to reserves at the end of the Dividend period.
**Variable Rate Loans are tied to the Wall Street Journal Prime Rate and reset quarterly. Payments may change if the index changes. To be eligible for a variable rate loan, members must have Direct Deposit to the Credit Union. The Visa card rate is reviewed quarterly, and may adjust up or down based on the current market.
For more information regarding dividends and/or share accounts contact the Credit Union for a Rate and Fee Schedule.